Fees for WEPAL-QUASIMEME 2026
Fees for WEPAL-QUASIMEME 2026
Version 21 July 2026 · all prices excluding VAT
Proficiency test fees (price per number of rounds subscribed)
| Programme | 1 round | 2 rounds | 3 rounds | 4 rounds | |
|---|---|---|---|---|---|
| Soil (ISE) · 1 | |||||
| ISE - International Soil-Analytical Exchange | WEPAL | € 390.00 | € 560.00 | € 710.00 | € 850.00 |
| Plant (IPE) · 1 | |||||
| IPE - International Plant-Analytical Exchange | WEPAL | € 390.00 | € 560.00 | € 710.00 | € 850.00 |
| Freshwater sediment (SETOC) · 1 | |||||
| SETOC - International Sediment Exchange for Tests on Organic Contaminants | WEPAL | € 575.00 | € 835.00 | € 1,070.00 | € 1,250.00 |
| Manure & Compost (MARSEP) · 1 | |||||
| MARSEP - International Manure and Refuse Sample Exchange Program | WEPAL | € 465.00 | € 670.00 | € 855.00 | € 995.00 |
| Biomass (BIMEP) · 1 | |||||
| BIMEP - International Biomass Exchange Program | WEPAL | € 465.00 | € 665.00 | ||
| Marine sediment (MS) · 8 | |||||
| MS1 - Trace metals in Sediment | QUASIMEME | € 580.00 | € 760.00 | ||
| MS2 - Chlorinated Organics in Sediment | QUASIMEME | € 570.00 | € 755.00 | ||
| MS3 - Polycyclic Aromatic Hydrocarbons in Sediment | QUASIMEME | € 580.00 | € 760.00 | ||
| MS4 - Trace metals in Sediment Dev Ex | QUASIMEME | ||||
| MS5 - CBs & OCPs in Sediment Dev Ex | QUASIMEME | ||||
| MS6 - Organotins in Sediment | QUASIMEME | € 580.00 | € 760.00 | ||
| MS7 - Brominated Flame Retardants in sediment | QUASIMEME | € 580.00 | € 760.00 | ||
| MS8 - Perfluorinated Alkyl Substances (PFASs) in Sediment | QUASIMEME | € 725.00 | |||
| Seawater (AQ) · 15 | |||||
| AQ1 - Nutrients in Seawater | QUASIMEME | € 655.00 | € 870.00 | ||
| AQ2 - Nutrients in Estuarine and low salinity Seawater | QUASIMEME | € 735.00 | € 970.00 | ||
| AQ3 - Metals in seawater | QUASIMEME | € 620.00 | € 825.00 | ||
| AQ4 - Mercury in seawater | QUASIMEME | € 650.00 | € 865.00 | ||
| AQ5 - Halogenated Organics in seawater | QUASIMEME | € 725.00 | |||
| AQ6 - Volatile Organics in seawater | QUASIMEME | € 725.00 | |||
| AQ7 - Pentachlorophenol in seawater | QUASIMEME | € 625.00 | |||
| AQ8 - Triazines and organophosphorus compounds in seawater | QUASIMEME | € 825.00 | |||
| AQ9 - OPs & Herbs in Seawater Dev Ex | QUASIMEME | ||||
| AQ10 - Phenoxy & Urea Herbs in Seawater | QUASIMEME | ||||
| AQ11 - Chlorophyll and Pheopigments in seawater | QUASIMEME | € 625.00 | € 820.00 | ||
| AQ12 - Organotins in seawater | QUASIMEME | € 745.00 | |||
| AQ13 - Polycyclic Aromatic Hydrocarbons in seawater | QUASIMEME | € 745.00 | |||
| AQ14 - DOC in Estuarine and Seawater | QUASIMEME | € 485.00 | € 620.00 | ||
| AQ15 - Ocean acidification | QUASIMEME | € 575.00 | € 755.00 | ||
| Freshwater & wastewater (FW) · 5 | |||||
| FW1 - Metals in wastewater | QUASIMEME | € 850.00 | |||
| FW2 - Metals in freshwater | QUASIMEME | € 850.00 | |||
| FW3 - Suspended Solids (OBD) | QUASIMEME | € 860.00 | |||
| FW4 - General parameters in freshwater | QUASIMEME | € 1,025.00 | |||
| FW5 - Charge and general parameters in wastewater | QUASIMEME | € 985.00 | |||
| Biota / Shellfish toxins (BT) · 13 | |||||
| BT1 - Trace Metals in Biota | QUASIMEME | € 685.00 | € 900.00 | ||
| BT2 - Chlorinated Organics in Biota | QUASIMEME | € 685.00 | € 900.00 | ||
| BT3 - Non ortho PCBs, PCDDs and PCDFs in Biota | QUASIMEME | ||||
| BT4 - Polycyclic Aromatic Hydrocarbons in Biota | QUASIMEME | € 685.00 | € 900.00 | ||
| BT5 - Toxaphene in Biota | QUASIMEME | ||||
| BT6 - Trace Metals in Fucus | QUASIMEME | ||||
| BT7 - ASP shellfish toxins | QUASIMEME | € 655.00 | € 870.00 | ||
| BT8 - Organotins in Biota | QUASIMEME | € 860.00 | |||
| BT9 - Brominated Flame Retardants in Biota | QUASIMEME | € 675.00 | € 895.00 | ||
| BT10 - Perfluorinated Alkyl Substances (PFASs) in biota | QUASIMEME | € 675.00 | € 895.00 | ||
| BT11 - DSP shellfish toxins | QUASIMEME | € 685.00 | € 900.00 | ||
| BT12 - PSP shellfish toxins | QUASIMEME | € 685.00 | € 900.00 | ||
| BT13 - Tetrodotoxin in shellfish | QUASIMEME | € 825.00 | |||
| Special exercises (DE) · 19 | |||||
| DE1 - PAH Metabolites in Fish Bile | QUASIMEME | ||||
| DE2 - Toxaphene Development Ex | QUASIMEME | ||||
| DE3 - Organotins Development Ex | QUASIMEME | ||||
| DE4 - Participants | QUASIMEME | ||||
| DE5 - Organotins Development Ex | QUASIMEME | ||||
| DE6 - Chlorophyll-a Development Ex | QUASIMEME | ||||
| DE7 - Organotins Development Ex | QUASIMEME | ||||
| DE8 - Brominated Flame Retardants | QUASIMEME | ||||
| DE9 - Shellfish Toxins | QUASIMEME | ||||
| DE11 - Alkylphenols in seawater | QUASIMEME | ||||
| DE12 - Alkylphenols in sediment | QUASIMEME | ||||
| DE13 - Passive sampling | QUASIMEME | ||||
| DE15 - Perfluourinated compounds (PFC's) in biota | QUASIMEME | ||||
| DE16 - Tetrodotoxin in shellfish | QUASIMEME | ||||
| DE17 - Microplastics | QUASIMEME | ||||
| DE18 - PFAS in (sea)water | QUASIMEME | € 725.00 | |||
| DE19 - Pharmaceuticals in (sea)water | QUASIMEME | ||||
| DE20 - Metals in proces water | QUASIMEME | ||||
| DE21 - CECs in marine samples | QUASIMEME | € 500.00 | |||
| Other programmes · 20 | |||||
| BE1 - Imposex and Intersex in Marine Snails | QUASIMEME | ||||
| Biota - Biota | QUASIMEME | ||||
| BS1 - Brominated flame retardants in Biota and Sediment | QUASIMEME | ||||
| Chlorophyl - Chlorophyl | QUASIMEME | ||||
| CRM - CRM Nutrient Exercise | QUASIMEME | ||||
| PEP - Proof of Ecological Performance | WEPAL | ||||
| PFAS - PFAS | WEPAL | ||||
| PL - QUASH National Coordinators | QUASIMEME | ||||
| PT1test | WEPAL | € 100.00 | |||
| PT2test | WEPAL | ||||
| SBT1 - QUASH Metals in Biota | QUASIMEME | ||||
| SBT2 - QUASH CBs in Biota | QUASIMEME | ||||
| Sediment - Sediment | QUASIMEME | ||||
| SMS1 - QUASH Metals in Sediment | QUASIMEME | ||||
| SMS2 - QUASH CBs in Sediment | QUASIMEME | ||||
| SMS3 - QUASH PAHs in Sediment | QUASIMEME | ||||
| Toxins - Toxins | QUASIMEME | ||||
| TR1 - Data Transmission to ICES | QUASIMEME | ||||
| TR2 - Data Transmission to UK NMAQC | QUASIMEME | ||||
| Water - Water | QUASIMEME | ||||
Bold = tiered price set in the catalogue. Grey = derived from the base per-round price. Empty = programme not offered for that many rounds. "t.b.a." = no price set yet.
Additional fees & discounts
| Item | Non-permanent | Permanent member |
|---|---|---|
| Administration costs (per subscription) | € 30.00 | 1st year €30.00, then included |
| Permanent membership discount (PT / RM) | – | 3% / 10% |
| Program-count discount (5–10 / ≥10 programs) | 5% / 10% | 5% / 10% |
| Extra dataset (additional result) | € 50.00 | € 50.00 |
| Additional sample sets (max 3 per exercise) | 30% of programme fee | 30% of programme fee |
| Dispatch by post (ISE, IPE, SETOC, MARSEP, BIMEP) | € 10.00 | € 10.00 |
| Dispatch by courier | € 40.00 | € 40.00 |
| Cold shipment | € 40.00 | € 40.00 |
| Special shipping documents (courier) | € 10.00 | € 10.00 |
| e-Invoicing (per e-invoice) | € 50.00 | € 50.00 |
| Phytosanitary certificate (plant material) | € 25.00 | € 25.00 |
| Certificate of origin (outside Europe) | € 102.00 | € 102.00 |
Conditions & notes
- VAT (21%): All prices exclude VAT. 21% VAT applies to Dutch laboratories and to other EU laboratories that do not provide a valid VAT number; a valid EU VAT number gives the intra-community reverse charge (0%). Non-EU laboratories are not charged VAT.
- Administration fee: First-time registration €30.00; included in the following years for permanent members.
- Additional sample sets: Up to three extra sets of samples per exercise at 30% of the programme fee.
- Invoicing: A free PDF invoice is sent by email by default; e-invoicing is available per e-invoice issued.
- Customs & bank charges are the responsibility of the participant.
- Permanent membership: Automatic annual renewal; first-year registration fee, following years included; 3% discount on subscription fees and 10% on reference materials. Cancel in writing before the stated deadline.